The following are property valuations for all units in Shun Fat Building (信發大樓順發大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
2.00M | 1.99M | 1.44M | 2.29M | 2.07M | 2.10M | 2.09M | 2.05M |
2.00M | 1.99M | 1.44M | 2.28M | 2.07M | 2.09M | 2.08M | 2.05M |
1.99M | 1.98M | 1.43M | 2.27M | 2.06M | 2.09M | 2.08M | 2.04M |
1.98M | 1.97M | 1.43M | 2.26M | 2.05M | 2.08M | 2.07M | 2.03M |
1.98M | 1.96M | 1.42M | 2.26M | 2.04M | 2.07M | 2.06M | 2.03M |
1.97M | 1.96M | 1.42M | 2.25M | 2.04M | 2.06M | 2.05M | 2.02M |
1.96M | 1.95M | 1.41M | 2.24M | 2.03M | 2.06M | 2.05M | 2.01M |
1.95M | 1.94M | 1.41M | 2.23M | 2.02M | 2.05M | 2.04M | 2.00M |
1.95M | 1.94M | 1.40M | 2.22M | 2.02M | 2.04M | 2.03M | 2.00M |
1.94M | 1.93M | 1.40M | 2.21M | 2.01M | 2.03M | 2.02M | 1.99M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.